QMAI is operated internally by BME. Every engagement is priced to your scope and delivered by our procurement experts.
Single project. Upload drawings, BME runs QMAI, you receive a quote-ready package.
QMAI plus a dedicated BME team lane for recurring estimating volume, up to 1,000 pages of drawings per month.
Reserved for high-volume strategic projects and embedded partnerships.
When BME is awarded the material supply package, the QMAI validation fee is not buried inside material margin. A portion may be credited against the awarded PO at BME's discretion — so software infrastructure value and procurement value are captured separately.
Every line includes drawing reference, revision, commodity, size, full spec description, quantity, and unit of measure — ready for your ERP.
| Drawing # | REV | Commodity / Type | Size / DIA | Full Description | QTY / Length | UOM |
|---|---|---|---|---|---|---|
| C4C6-02 | 0 | Pipe | 8" | SCH 40 CS A106-B SMLS BE | 60 | FT |
| C4C6-02 | 0 | Elbow 90° LR BW | 8" | A234-WPB, SCH 40 | 4 | EA |
| C4C6-02 | 0 | Flange WN RF | 8" | 150# A105, SCH 40 bore | 8 | EA |
| C4C6-08 | 0 | Gate Valve | 6" | 150# RF, A216-WCB, trim 8 | 2 | EA |
| C4C6-08 | 0 | Gasket Spiral Wound | 6" | 150# RF SS316 / Flex Gph | 12 | EA |
| C4C6-12 | 0 | Stud Bolt + 2H Nut | 3/4" × 4-1/2" | A193-B7 / A194-2H | 96 | EA |
We'll recommend a path within one business day.